Degree programme selector
In order to help you with your choice of degree programme, this table gives an indication of the typical profiles of our degree students.
Please note; this table does not include profiles of participants on our non-degree executive programmes. If you are a professional interested in our range of executive education programmes for individuals click here. If you are a professional seeking a range of specialist finance programmes click here. We also offer custom programmes for corporate clients.
| Full-time or part-time? | Personal profile | Suggested programme | TYPICAL STATISTICS |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Duration (months) | Years experience | Percentage international | Percentage sponsored | Scholarships available | GMAT required | ||||
| Full-time degree | A multi-skilled professional aiming to develop into tomorrow's global business leader. | MBA | 15-21 | 2-14 | 88% | 10% | Yes | Yes | |
| A professional committed to a career requiring an in-depth knowledge of finance | Masters in Finance | 10 | 2-14 | 97% | 20% | Yes | Yes | ||
| A mid-career manager, professional or entrepreneur preparing for senior leadership positions | Sloan Fellowship | 11 | 8-22 | 75% | 20% | Yes | Yes | ||
| A scholar looking for preparation for a career as a faculty member in leading business schools | PhD Programme | 60 (approx 5 years) | n/a | 98% | Contact PhD office for information | Contact PhD office for information | Contact PhD office for information | ||
| Part-time degree | A multi-skilled professional aiming for a leadership position and in full-time employment | Executive MBA | 20 | 4-25 | 71% | 61% | Yes | Yes | |
| A multi-skilled professional in full-time employment looking for study co-located in London & New York | EMBA-Global | 20 | 3-25 | 92% | 51% | No | Yes | ||
| A multi-skilled professional in full-time employment looking for study co-located in London & Dubai | Dubai-London Executive MBA | 17 | 4-27 | 96% | 28% | No | No | ||
| A professional in full-time employment committed to a career requiring an in-depth knowledge of finance | Part-time Masters in Finance | 22 | 2-28 | 73% | 80% | No | Yes | ||
