Who is the Executive MBA designed for?
Executive MBA students are high-calibre managers, executives and entrepreneurs who have the potential and motivation to become truly global, multi-skilled business leaders.
Students typically have between five and 22 years of managerial experience, and the majority have experience of working in multi-cultural environments and in different countries around the world.
With two study streams and the option to base your study in London or Dubai, the Executive MBA attracts the cream of business executives from across Europe and the Middle East.
While our students come from diverse backgrounds, they all share the desire to:
- fast-track their career
- enhance their management skills
- develop personally and professionally.
Tell us about yourself
If you are looking to transform your future with our Executive MBA programme then why not get in touch. By telling us a bit more information about yourself, it will enable us to follow up with you personally if we believe you to be a good fit for the School.
Class profile
Our Executive MBA students bring a breadth of experience and a multitude of perspectives to the classroom. Connecting with people from different backgrounds, cultures and industries allows you to benefit from unrivalled networking opportunities and exposure to a broad range of business perspectives.
The figures below represent a typical Executive MBA class*.
| Class profile summary | London | Dubai |
| Typical class size | 70-80 | 50-55 |
| Average work experience | 10 years | 10 years |
| Range of work experience | 5-21 years | 5-24 years |
| Women | 23% | 12% |
| Nationalities represented | 30 | 27 |
| Nationality by region | London | Dubai |
| Africa / Middle East | 5% | 36% |
| Asia | 18% | 19% |
| Australia / New Zealand | 5% | 2% |
| Europe (excluding UK) | 32% | 18% |
| Latin America | 3% | 3% |
| UK | 29% | 8% |
| USA / Canada | 8% | 14% |
| Job function | London | Dubai |
| Consulting | 12% | 9% |
| Engineering | 4% | 2% |
| Finance / Accounting | 14% | 21% |
| General Management | 30% | 34% |
| HR / Recruitment | 1% | 0% |
| IT | 4% | 3% |
| Legal | 1% | 2% |
| Marketing and Sales | 10% | 12% |
| Medical | 1% | 1% |
| New Business Development | 6% | 6% |
| Operations Management | 5% | 4% |
| Professional Services | 0% | 1% |
| Project Management | 11% | 4% |
| R&D | 1% | 1% |
| Industry sector | London | Dubai |
| Advertising / Media / PR | 5% | 4% |
| Architecture / Design | 0% | 2% |
| Consulting | 7% | 10% |
| Energy / Engineering | 9% | 12% |
| Entertainment | 1% | 0% |
| Finance / Accounting | 25% | 24% |
| FMCG | 4% | 2% |
| HR / Recruitment | 0% | 1% |
| Industry / Manufacturing | 12% | 12% |
| IT / Telecoms | 19% | 13% |
| Law | 1% | 0% |
| Leisure / Retail | 3% | 8% |
| Medicine | 2% | 1% |
| Mining | 2% | 1% |
| Pharmaceuticals | 3% | 2% |
| Professional Services | 3% | 4% |
| Public / Not-for-profit | 4% | 4% |
* These figures are a three year average and represent a typical EMBA class. Please note that admission decisions are taken in accordance with best equal opportunities.
Events for prospective students
Discover more about London Business School Executive MBA programme.


