Budgeting living expenses
To help you budget for your living expenses while studying at London Business School, use these annual figures from a 2007 School survey as a guide:
| Approx monthly spend (GBP) | Middle 80% | Average |
| Food & Accomodation | 590 - 2,180 | 1,350 |
| Other Expenses | 70 - 590 | 300 |
| Total Monthly | 660 - 2,770 | 1,640 |
| Annual Spend (GBP)* | ||
| Books | 30 - 500 | 250 |
| School trips / Travel home | 0 - 3,500 | 1,240 |
| Total annual ad hoc expenditure | 930 - 6,000 | 2,840 |
(Figures in table are rounded up to the nearest £10)