Seminars and events
Finance seminars
Finance seminars are held on Thursdays from 16:00 to 17:30. Seminar Coordinators are Peter Feldhutter, Alexander Gorbenko and Christian Heyerdahl-Larsen.
For more information please contact:
Sami Said:
ssaid@london.edu
+44 (0) 20 7000 8205
Past seminars
AUT12
| Date | Speaker | Paper |
| 20/11/2012 | Motohiro Yogo (Federal Reserve of Monneapolis) | 'The Cost of Financial Frictions for Life Insurers' |
| 04/10/2012 | Alex Edmans (The Wharton School of Management) | 'Feedback Effects and the Limits to Arbitrage' |
| 11/10/2012 | Dimitris Papanikolaou (Kellogg School of Management) | 'Technological Innovation: Winners and Losers' |
| 18/10/2012 | Ilya Strebulaev (Graduate School of Business, Stanford University) | 'Investment Busts, Reputation, and the Temptation toBlend in with the Crowd' |
| 25/10/2012 | Christian Hellwig (Toulouse School of Management) | 'A theory of asset prices based on heterogeneous information' |
| 01/11/2012 | Raplh S.J Koijen (University of Chicago, Booth School of Business) | 'Equity Yields' |
|
08/11/2012 |
Atif Mian (University of California, Berkley. Hass School of Business and Department of Economics) | 'What explains high unemployment? The aggregate demand channel' |
| 15/11/2012 | Arthur Korteweg (Stanford University Graduate School of Business) | 'An Empirical (S, s) Model of Dynamic Capital Structure' |
| 22/11/2012 | Norman Schurhoff (Université de Lausanne) | 'Dealer Networks: Market Quality in Over-The-Counter Markets' |
| 29/11/2012 | Stavros Panageas (University of Chicago, Booth School of Business and London School of Economics) | 'An Overlapping-Arcs Model of Partial Integration, Asset Prices, and Capital Allocation' (Restrictions apply. No online copy available) |
| 06/12/2012 | Semyon Malamud (Swiss Finance Institute) | TBC |
SUM12
| Date | Speaker | Paper |
| 03/05/2012 | Lasse Pedersen (Stern School of Business, New York University) | 'Betting Against Beta' & 'Embedded Leverage' |
| 10/05/2012 | Ilan Kremer (Stanford Graduate School of Business) | 'The Optimal Design of Insurance Schemes for Preventing Liquidity Runs' |
| 17/05/2012 | Ronnie Sadka (Carroll School of Management, Boston College) | 'Horizon Pricing' |
| 24/05/2012 | Matthew Rhodes-Kropf (Harvard Business School) | 'Financing Risk and Innovation' |
| 31/05/2012 | Andrea Eisfeldt (UCLA Andersen School) | 'Liquidity and Fragility in OTC Credit Derivatives Markets' (Restrictions apply. No online copy available) |
| 07/06/2012 | Hui Chen (MIT Sloan School of Management) | 'Systematic Risk, Debt Maturity,and the Term Structure of Credit Spreads' |
| 14/06/2012 | Margarita Tsoutsoura (The University of Chicago Booth school of Business) | 'Tax Evasion across Industries: Soft Credit Evidence from Greece' |
| 28/06/2012 | Luke Taylor (Wharton School, University of Pennsylvania) | 'Dynamic Debt Runs and Financial Fragility:Evidence from the 2007 ABCP Crisis' |
| 05/07/2012 | Ruediger Fahlenbrach (Ecole Polytechnique Fédérale de Lausanne (EPFL)) | 'Institutional Investors and Mutual Fund Governance:Evidence from Retail -Institutional Fund Twins' |
AUT11
SUM11
| Date | Speaker | Paper |
| 28/04/2011 | Enrique Schroth (University of Amsterdam) | 'Search Frictions and the Illiquidity of Large Blocks of Shares'. |
| 05/05/2011 | Yuliy Sannikov (Princeton University) | 'The I-Theory of Money' |
| 12/05/2011 | Oliver Hart (Harvard University) | 'Inefficient provision of inside money by banks' |
| 19/05/2011 | Martin Oehmke (Columbia University) | 'Should Derivatives be Senior?' |
| 26/05/2011 | Lasse Pedersen (New York University) | 'Betting Against Beta' |
| 02/06/2011 | Malcolm Baker (Harvard Business School) | 'Dividends as Reference Points: A Behavioral Signaling Model' |
| 09/06/2011 |
Jonathan Lewellyn (Dartmouth College) |
'Investment and Cash Flow: New Evidence' |
| 16/06/2011 | Luigi Zingales (Chicago Booth School of Business) | 'Time Varying Risk Aversion' |
| 30/06/2011 | Michael Fishman (Kellogg School of Management) | 'Uninformed Lending and Government Support of Loan Markets' |
AUT10
| Date | Speaker | Paper |
| 30/09/2010 | Roni Michaely (Cornell University) |
'What Drives the Value of Analysts' Recommendations: Earnings Estimates or Discount Rate Estimates?' More information |
| 07/10/2010 | Paolo Sodini (Stockholm School of Economics) |
'Twin Picks: Disentangling the Determinants of Risk-Taking in Household Portfolios' More information |
| 14/10/2010 | Tano Santos (Columbia University) |
'Is the financial sector too big?' More information |
| 21/10/2010 | Paul Tetlock (Columbia University) |
'How Wise Are Crowds? Insights from Retail Orders and Stock Returns' More information |
| 28/10/2010 | Ravi Bansal (Fuqua School of Business) |
'Temperature, Aggregate Risk, and Expected Returns' More information |
| 04/11/2010 | Josh Rauh (Kellogg School of Management) |
'Policy Options for State Pensions Systems and Their Impact on Plan Liabilities' More information |
| 11/11/2010 | Robin Greenwood (Harvard Business School) |
'Stock Price Fragility' More information |
| 18/11/2010 | Augustin Landier (Toulouse University) |
'Going for broke: New Century Financial Corporation, 2004-2006' |
| 25/11/2010 | Ernst Maug (University of Mannheim) |
'Indexing Executive Compensation Contracts' More information |
| 02/12/2010 | Xiaoji Lin (London School of Economics and Political Science) | 'Micro Frictions, Asset Pricing, and Aggregate Implications' |