Employers
Companies that sponsor candidates for the Dubai-London Executive MBA make a huge investment in their employees. The benefits of the investment will be apparent from the start as students are encouraged to apply leading-edge concepts in their workplace.
The benefits to employers include:
- Immediate returns on investment as students apply what they are learning directly back into the workplace
- Becoming part of the wide and diverse London Business School network
- Attend our annual Employer's Event celebrating the partnership between the School and sponsoring organisations
- Development opportunities available to other staff in your organisation
- Management reports - significant pieces of assessment undertaken by students concerning issues, ideally in their own organisation
- Electives which can be tailored to filter the latest management thinking on specialist areas back to the students´ organisations
- Skills portfolio where students undertake workshops learning highly transferable business skills
View a selection of sponsoring organisations who have supported Executive MBA students
The equal partnership between the sponsoring company, the Dubai-London Executive MBA student and the School is of crucial value to the Dubai-London Executive MBA programme at London Business School. The Employers Event aims to promote this partnership by saying thank you to the companies supporting students through the Dubai-London Executive MBA. It also gives the key person within the sponsoring company a real insight into the world-class education that students receive. More fundamentally, the event provides a valuable meeting and networking opportunity.
We spoke to organisations at our most recent Employers Event in London. See what they had to say:
| Feature | Length | Speed |
| EMBA - An employer's perspective | 3.53 | Fast Slow |
| 3i Group | ABN Amro Asset Management | Accenture |
| Accenture (UK) | AgustaWestland | Alpharma |
| Amsterdam Fire Brigade | AOL Europe | AOL UK |
| AREVA T&D | Barclays Africa and Middle East | Barclays Bank |
| BNP Paribas Securities Services (BP2S) | BOC Gases, Europe | Booz Allen Hamilton |
| Borealis Polymers N.V. | BP | Bristol-Myers Squibb |
| British Airways | Brown-Forman Corporation | BT |
| BT Albacom | BUPA | Business in the Community |
| Cable & Wireless | CANUCK COMMUNICATIONS CORP | Capgemini UK Plc. |
| Castlewood | Chevron | Chrysalis Books Group |
| Citi Financial | Citigroup | Clover Financial and Treasury Services, Limited (Unión Fenosa S.A. Group) |
| Coca-Cola HBC | Cognima Ltd | COLT Telecom |
| Create Services Limited, Lloyds TSB Bank | Datamonitor | Délégation Générale pour l'Armement |
| Deloitte | Department for Transport, UK | Deutsche Bank |
| Dow Jones International | DPR Consulting Ltd. | EADS |
| eBags International | EBRD | EETEK Hungary Rt |
| Egmont Books Ltd. | Electrolux Major appliances | Eurocontrol |
| EuroMTS Limited | European Bank for Reconstruction and Development | F & C Asset Management plc |
| F. Hoffmann-La Roche Ltd. | FERROVIAL SERVICIOS, S.A. | Ford Motor Company |
| Fortis Investments | GCI | GE |
| GE Commercial Finance - Corporate Financial Services Europe | Giat Industries | GlaxoSmithKline |
| Globeleq | GMSL | Goldman Sachs |
| Guy's & St Thomas' NHS Foundation Trust | H3G - Hutchison Whampoa Ltd. | Hemeria Management Consulting |
| Henley Centre Headlight Vision (WPP) | Hewitt Bacon and Woodrow | Hewlett Packard |
| Hexal AG | Hill & Knowlton | Home Office |
| HSBC Bank International | Hutchison 3G UK Ltd | Hybrigenics |
| ICI | ICT Crown | IG Group |
| iGATE Global Solutions | iGTL Solutions (UK) Limited | Independent Consultant |
| Industria | Inform Information Systems | Innn |
| International Moscow Bank (HVB Group) | International SOS | Invensys - APV |
| IPM Eagle LLP | J O Hambro Capital Management (NAV LLP) | JP Morgan |
| Kineticmind Ltd. | KLM Royal Dutch Airlines | Lehman Brothers |
| Lend Lease | Lepus | Linköping University/Telcogames Ltd |
| Lloyds TSB | LogicaCMG | London Business Brokers |
| Lucent Technologies | Lucent Technologies NS UK | Maratex |
| Mazda Europe (Ford | secondment) | Media Pro |
| Melodeo Inc. | Merrill Lynch | Morgan Stanley |
| MphasiS UK Ltd. | Net2s | O2 |
| Ofcom (Office of Communications) | Office Chambers | Olam |
| Ontex | OpenLink Financial | OTP Bank |
| Oxford Automotive | Oxford Radcliffe Hospital | Pearson plc |
| Pfizer | Philips | Precedent Communications |
| Premier Oil PLC | PricewaterhouseCoopers | Pringle Consulting |
| Prudential Plc | Qualifications and Curriculum Authority | Rabobank International, Rabo Invest Finance Company |
| ReardonSmith Architects | Reckitt Benckiser plc | Renault Nissan Purchasing Organization |
| Reuters Limited | Rio Tinto | Rolls-Royce Power Ventures Limited |
| Royal Bank of Scotland Group | Royal Dutch Shell Plc | RWE Trading GmbH |
| SAP | Saxon Financials | Schindler Lift Ltd. |
| Schlumberger Ltd. | Schréder Perú S.A. | Self employed |
| Serco Home Affairs | Shell International E&P | SI Consulting Limited |
| SIDN | Simply D'nA Ltd | Socha Ltd. (Visotec Group) |
| Sona Systems, Ltd. | Sotheby's | STA Travel |
| Standard Chartered Bank | State Street Global Advisors | Stortford Consultants Ltd |
| SurpassTest Ltd | Swiss ABS AG | Syngenta |
| Tankers International LLC | Texas Instruments | The AirMiles Travel Company |
| The Monitor Group | The Walt Disney Company | The Work Plc |
| Time Warner | T-Mobile | TNT Document Services |
| Total Gas and Power | UBS Global Asset Management | UBS Investment Bank |
| UK Department for International Development | Universal Music International | US European Command Joint Analysis Center |
| VINCI Park | Vodafone Group | VoiceObjects |
| Wipro Technologies | WWF-UK | Youth Justice Board for England and Wales |
| ZyXEL Communications UK LTD |
EMBA - An employer's perspective
Our video discusses the key benefits for sponsoring organisations
Sample business case
For assistance in approaching your employer for sponsorship.
